LUEGO DEL ENCANTO PRO PUERTO RICO LA TABLA DE POSICIONES DEL GSS 2011 DEL IBA QUEDA ASI...

2011     Number Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 EVENT ACTUAL
GSS Name Country of Events Points Points Points Points Points Points Points TOTAL RATINGS
TOUR      Entered Pipeline The Box Arica Mexico Sintra Reunion Puerto Rico POINTS POINTS
RATINGS       GS GS GS GS GS GS GS    
1 Jeff Hubbard Hawaii 7 2000 1220 1000 2000 1220 1000 1000 9440 7440
2 Pierre Louis Costes France 7 1220 1000 1000 1460 1000 1460 2000 9140 7140
3 Ryan Hardy Australia 7 1000 2000 664 1720 770 1000 1000 8154 6720
4 Amaury Lavernhe Reunion 7 900 1460 1220 1000 1460 1220 1220 8480 6580
5 Guilherme Tamega Brazil 7 1110 1220 2000 1220 1000 1000 1000 8550 6550
6 Magno Oliveira Brazil 7 900 1720 1220 1000 730 1000 1460 8030 6400
6 Dave Winchester Australia 7 800 800 1720 1000 1220 1460 1000 8000 6400
8 Mark McCarthy Sth Africa 7 1220 1460 1460 800 1220 720 1000 7880 6360
9 Uri Valadao Brazil 6 900 780 730 1000 2000   1460 6870 6140
10 Jared Houston Sth Africa 7 1460 1220 720 1220 1000 1000 1220 7840 6120
11 Jake Stone Australia 7 800 680 710 1000 1220 1720 1220 7350 5960
12 Ben Player Australia 6 800 1000 1460 1220 800 1220   6500 5700
13 Dave Hubbard Hawaii 6 800 710 900 1220   1000 1720 6350 5640
14 Dallas Singer Australia 6 1340 1220 1220 760 664 1000   6204 5540
15 Eder Luciano Brazil 5 720 1000 690   1720   1000 5130 5130
16 Michael Novy  Australia 7 596 1000 770 1000 1000 1220 720 6306 4990


Pin It

VES TEAM